FINANCIAL RESULTS
From the Year 1999-2000, TCP turned into an ideal profit earning Govt. Organization due to assignment of trade activities by the Government. Trade result from 1999-2000 onwards are highlighted below:
2004 - 2005.
- TCP earned a pretax profit of Rs.569.522 million during the year
2005 - 2006.
- TCP earned a pretax profit of Rs.804.960 million during the year
2006 - 2007.
- TCP earned a pretax profit of Rs.476.895 million during the year
2007 - 2008.
- TCP earned a pretax profit of Rs.1,173.484 million during the year
2008 - 2009.
- TCP earned a pretax profit of Rs.2,277.596 million during the year
Rs. in million
| Previous Next |
| S.No | Financial Year | Profit Before Taxation | Profit After Taxation | Turn Over |
| 2 | 1967 - 1968 | 1.520 | 0.520 | 88.587 |
| 3 | 1968 - 1969 | 7.600 | 4.31 | 545.315 |
| 4 | 1969 - 1970 | 8.820 | 4.570 | 268.611 |
| 5 | 1970 - 1971 | 8.480 | 3.330 | 268.611 |
| 6 | 1971 - 1972 | (2.790) | (2.790) | 253.960 |
| 7 | 1972 - 1973 | (13.940) | (13.500) | 629.651 |
| 8 | 1973 - 1974 | 37.880 | 29.880 | 1,727.919 |
| 9 | 1974 - 1975 | (64.500) | (68.500) | 2,785.913 |
| 10 | 1975 - 1976 | 42.500 | 42.500 | 2,215.260 |
| 11 | 1976 - 1977 | 116.040 | 62.450 | 1,115.653 |
| Previous Next |
|